Canon King
5 Canon King
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Los Angeles, CA / Undecided
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- gp
- 4
-
- avg
- .529
-
- hr
- 1
-
- rbi
- 4
-
- r
- 5
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Plate appearances | 20 | 20 |
| At Bats | 17 | 17 |
| Runs | 5 | 5 |
| Hits | 9 | 9 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 4 |
| Total bases | 15 | 15 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .529 | .529 |
| On Base Percentage | .600 | .600 |
| Slugging Percentage | .882 | .882 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 6 | at Academy Barons | W, 6-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Jun 13 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 1 | 1 | 4 | - | 1 |
| Jun 6 | at Academy Barons | W, 6-5 | 1 | 2 | 4 | 1 | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 1 | 2 | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | 1 | 1 | 5 | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 17 | 9 | 4 | 3 | 3 | - | 1 | 4 | 2 | .529 | .600 | .882 | - | - | - | - | - | 5 | - | 20 |
| Total | 4 | 17 | 9 | 4 | 3 | 3 | - | 1 | 4 | 2 | .529 | .600 | .882 | - | - | - | - | - | 5 | - | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 4 | 5 | 15 | 1 | 1 |
| Total | 4 | 5 | 15 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Total | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 4 | 17 | 9 | 4 | 3 | 3 | - | 1 | 4 | 2 | .529 | .600 | .882 | - | - | - | - | - | 5 | - | 20 |
| Conference | 4 | 17 | 9 | 4 | 3 | 3 | - | 1 | 4 | 2 | .529 | .600 | .882 | - | - | - | - | - | 5 | - | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 13 | 6 | 3 | 2 | 2 | - | 1 | 3 | 2 | .462 | .533 | .846 | - | - | - | - | - | 4 | - | 15 |
| Away | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 8 | 4 | 1 | 3 | 2 | - | - | 2 | 2 | .500 | .636 | .750 | - | - | - | - | - | 1 | - | 11 |
| Losses | 2 | 9 | 5 | 3 | - | 1 | - | 1 | 2 | - | .556 | .556 | 1.000 | - | - | - | - | - | 4 | - | 9 |
| Month | |||||||||||||||||||||
| June | 4 | 17 | 9 | 4 | 3 | 3 | - | 1 | 4 | 2 | .529 | .600 | .882 | - | - | - | - | - | 5 | - | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 5 | 15 | 1 | 1 |
| Conference | 4 | 5 | 15 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 3 | 11 | - | 1 |
| Away | 1 | 2 | 4 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 3 | 6 | 1 | - |
| Losses | 2 | 2 | 9 | - | 1 |
| Month | |||||
| June | 4 | 5 | 15 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Conference | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Away | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Month | ||||||||||||
| June | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
News mentions
The Arroyo Seco Saints seek their first home game win against the San Diego Bombers
Arroyo Seco uses timely hitting and clutch pitching to secure comeback win in first game away from home.