Dylan Immel
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- El Segundo, CA / Undecided
-
- Position:
- INF
-
- Year:
- Senior
-
- Bats/Throws:
- L/R
-
- gp
- 10
-
- avg
- .351
-
- hr
- -
-
- rbi
- 3
-
- r
- 5
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Plate appearances | 44 | 44 |
| At Bats | 37 | 37 |
| Runs | 5 | 5 |
| Hits | 13 | 13 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 15 | 15 |
| Walks | 7 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .351 | .351 |
| On Base Percentage | .455 | .455 |
| Slugging Percentage | .405 | .405 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 6 | at Academy Barons | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 7 | San Diego Bombers | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | L, 16-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 14 | at Conejo Oaks | L, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 16 | Philippines Baseball Group | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Orange County Riptide | W, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 | Santa Barbara Foresters | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Santa Barbara Foresters | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Conejo Oaks | L, 10-9 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jun 23 | San Diego Bombers | W, 9-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 24 | at Academy Barons | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Luis Obispo Blues | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 27 | at San Luis Obispo Blues | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 1 | 0 | 1 | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | 1 | 2 | 1 | 2 | - |
| Jun 7 | San Diego Bombers | W, 16-9 | - | - | - | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | 1 | 0 | 2 | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | 1 | 1 | 0 | 1 | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - |
| Jun 13 | Orange County Riptide | L, 16-2 | 1 | 1 | 1 | - | - |
| Jun 14 | at Conejo Oaks | L, 9-4 | 1 | 0 | 1 | - | 1 |
| Jun 16 | Philippines Baseball Group | W, 13-12 | - | - | - | - | - |
| Jun 17 | at Orange County Riptide | W, 8-3 | 1 | 0 | 2 | 1 | - |
| Jun 19 | Santa Barbara Foresters | L, 13-9 | - | - | - | - | - |
| Jun 20 | at Santa Barbara Foresters | L, 7-2 | - | - | - | - | - |
| Jun 21 | Conejo Oaks | L, 10-9 | 1 | 0 | 3 | - | - |
| Jun 23 | San Diego Bombers | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Jun 24 | at Academy Barons | L, 14-1 | - | - | - | - | - |
| Jun 26 | at San Luis Obispo Blues | L, 5-2 | 1 | 0 | 1 | - | - |
| Jun 27 | at San Luis Obispo Blues | W, 7-3 | - | - | - | - | - |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Conejo Oaks | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Philippines Baseball Group | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Orange County Riptide | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Santa Barbara Foresters | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Santa Barbara Foresters | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Conejo Oaks | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | San Diego Bombers | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Academy Barons | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Luis Obispo Blues | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at San Luis Obispo Blues | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | L, 16-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Conejo Oaks | L, 9-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 16 | Philippines Baseball Group | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Orange County Riptide | W, 8-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | Santa Barbara Foresters | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Santa Barbara Foresters | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Conejo Oaks | L, 10-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 23 | San Diego Bombers | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Academy Barons | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at San Luis Obispo Blues | L, 5-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at San Luis Obispo Blues | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 37 | 13 | 3 | 7 | 2 | - | - | 2 | 9 | .351 | .455 | .405 | - | - | - | - | 4 | 9 | 0.44 | 44 |
| Total | 10 | 37 | 13 | 3 | 7 | 2 | - | - | 2 | 9 | .351 | .455 | .405 | - | - | - | - | 4 | 9 | 0.44 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 10 | 5 | 15 | 5 | 1 |
| Total | 10 | 5 | 15 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 46 | 11 | 32 | 3 | - | .935 | 5 | - | - | - | - |
| Total | 10 | 46 | 11 | 32 | 3 | - | .935 | 5 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 37 | 13 | 3 | 7 | 2 | - | - | 2 | 9 | .351 | .455 | .405 | - | - | - | - | 4 | 9 | 0.44 | 44 |
| Conference | 10 | 37 | 13 | 3 | 7 | 2 | - | - | 2 | 9 | .351 | .455 | .405 | - | - | - | - | 4 | 9 | 0.44 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 22 | 9 | 2 | 4 | 1 | - | - | 1 | 2 | .409 | .500 | .455 | - | - | - | - | 3 | 7 | 0.43 | 26 |
| Away | 4 | 15 | 4 | 1 | 3 | 1 | - | - | 1 | 7 | .267 | .389 | .333 | - | - | - | - | 1 | 2 | 0.50 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 10 | 4 | 0 | 3 | 2 | - | - | 2 | 3 | .400 | .538 | .600 | - | - | - | - | - | 2 | - | 13 |
| Losses | 7 | 27 | 9 | 3 | 4 | - | - | - | 0 | 6 | .333 | .419 | .333 | - | - | - | - | 4 | 7 | 0.57 | 31 |
| Month | |||||||||||||||||||||
| June | 10 | 37 | 13 | 3 | 7 | 2 | - | - | 2 | 9 | .351 | .455 | .405 | - | - | - | - | 4 | 9 | 0.44 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | 15 | 5 | 1 |
| Conference | 10 | 5 | 15 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 3 | 10 | 2 | - |
| Away | 4 | 2 | 5 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 3 | 6 | 4 | - |
| Losses | 7 | 2 | 9 | 1 | 1 |
| Month | |||||
| June | 10 | 5 | 15 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 46 | 11 | 32 | 3 | - | .935 | 5 | - | - | - | - |
| Conference | 10 | 46 | 11 | 32 | 3 | - | .935 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 24 | 5 | 18 | 1 | - | .958 | 4 | - | - | - | - |
| Away | 4 | 22 | 6 | 14 | 2 | - | .909 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 10 | 1 | 8 | 1 | - | .900 | 1 | - | - | - | - |
| Losses | 7 | 36 | 10 | 24 | 2 | - | .944 | 4 | - | - | - | - |
| Month | ||||||||||||
| June | 10 | 46 | 11 | 32 | 3 | - | .935 | 5 | - | - | - | - |
News mentions
Arroyo Seco couldn’t hold onto a ninth-inning lead and took its third straight loss.
Saints are defeated 16-2 to the Orange County Riptide through late breakout runs after the sixth inning
Arroyo Seco took its fifth straight loss in its first matchup with Conejo this season.
PASADENA, CA — The Arroyo Seco Saints (2-3) were unable to complete the comeback against the Santa Barbara Foresters (4-0) after climbing back to tie the game. The Foresters pulled ahead in the seventh inning, finishing with the score 6-4.
Arroyo Seco uses timely hitting and clutch pitching to secure comeback win in first game away from home.
Arroyo Seco heated up late but couldn’t overcome an early nine-run deficit.