Cash Carroll
33 Cash Carroll
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- Pasadena, CA / Santa Barbara City College
-
- Position:
- RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- app
- 1
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 6.0
-
- era
- 0.00
-
- whip
- .67
-
- k
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 1 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.0 | 6.0 |
| Hits | 3 | 3 |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | 1 | 1 |
| Strikeouts | 9 | 9 |
| Strikeouts per Game | 13.50 | 13.50 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .67 | .67 |
| Home Runs Allows | - | - |
| At Bats Against | 21 | 21 |
| Batting Average Against | .143 | .143 |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 |
| Jun 6 | at Academy Barons | W, 6-5 |
| Jun 7 | San Diego Bombers | W, 16-9 |
| Jun 9 | Orange County Riptide | L, 6-5 |
| Jun 10 | Santa Barbara Foresters | L, 6-4 |
| Jun 12 | Academy Barons | L, 12-10 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | - | - | - | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | - | - | - | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 0 | 0 | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 9 | 13.50 | - | .67 |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | San Diego Waves | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Academy Barons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | San Diego Bombers | W, 16-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Orange County Riptide | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Santa Barbara Foresters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Academy Barons | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at San Luis Obispo Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Total | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Month | |||||
| June | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Conference | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 1 | 9 | 13.50 | - | .67 | 22 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The Arroyo Seco Saints look for their third consecutive win as they play against the OC Riptide on June 9th.
Arroyo Seco scored 14 unanswered runs after being down 9-2 in the third inning.