Pitchers |
Catchers |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
Alec Jones | ||||||
Chase Meggers | ||||||
Jaime Perez | ||||||
Alex Birge |
First Base |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
James Nelson |
Infielders |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
Raider Tello | ||||||
AJ Ortiz | ||||||
Mason Hammonds | ||||||
Jack Little |
Outfielders |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
Preston Godfrey | ||||||
Julien Alvarez | ||||||
Kyte McDonald | ||||||
Jared Quandt | ||||||
4 | Max Blessinger | |||||
25 | Connor Bradshaw |
Utility |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
Jack Hammond |
Inactive |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
31 | Creighton Hansen |