Pitchers |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
20 | Jonathan Carlos | |||||
37 | Dominick DiRado | |||||
33 | Keegan Allen | |||||
31 | Kenji Pallares | |||||
45 | Caleb Pittman | |||||
34 | Carter Foss | |||||
42 | Jacob Widener | |||||
29 | Drew Zittel | |||||
13 | Trason Vogt | |||||
55 | Peyton Stumbo | |||||
19 | Christopher Stamos | |||||
30 | Spencer Seid | |||||
11 | Jake Porter | |||||
27 | Carson McKinney | |||||
17 | Ben Lake | |||||
10 | Jacob Henderson | |||||
23 | Anthony Giannette | |||||
40 | Logan Deskin | |||||
24 | Cole Dale |
Catchers |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
8 | Jacob Sanchez | |||||
6 | Cooper Harris |
First Base |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
44 | Nathan Becker |
Infielders |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
16 | Matt Marlow | |||||
11 | Kyson Donahue | |||||
14 | Peyton Holt | |||||
1 | Jackson Cobb | |||||
21 | Drew Cowley |
Outfielders |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
5 | Dylan Johnson | |||||
2 | Matthew Wong | |||||
4 | Max Blessinger | |||||
15 | Connor Beichler | |||||
7 | Jackson Walker | |||||
26 | Jeffrey Bauser |
Utility |
# | Name | Bats | Throws | HT | WT | College |
---|---|---|---|---|---|---|
25 | Jashia Morrissey | |||||
3 | Jordan Rogers | |||||
28 | Cameron Constantine |