Official Baseball Box Score

San Diego Bombers vs. Arroyo Seco Saints

6/7/2026 — Pasadena, CA (Brookside Park)

Start: 4:05 PMDuration: 3:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego Bombers 4 0 5 0 0 0 0 0 0 9 14 3
Arroyo Seco Saints 1 1 0 5 0 6 0 3 X 16 13 1
San Diego Bombers 9
Player AB R H RBI BB SO PO A LOB
Dillon Martin ss 4 2 2 1 1 1 0 0 0
Jeremy Jones rf 4 0 1 1 1 1 1 0 0
Jett Grossart 3b 5 1 2 1 0 2 0 1 0
Truett Ross lf 5 2 2 1 0 1 5 0 5
Travis Perry cf 3 1 1 1 0 0 4 0 0
   Aaron Mingo 1b 2 0 0 0 0 1 3 0 0
Isacc Castanon dh 3 1 1 0 0 2 0 0 0
   Dylan Perry dh 2 0 0 0 0 1 0 0 0
Grayson Wren c 3 1 1 1 1 0 5 0 0
   Drew McNear rf 1 0 1 0 0 0 0 0 0
Josh Tornillo 2b 1 0 1 1 0 0 0 0 0
   Mark McNaney 2b 4 1 2 0 0 1 1 2 1
Kai DeCremer 1b 3 0 0 1 0 1 5 0 2
   Nathaniel Shoemaker lf 1 0 0 0 0 0 0 0 0
Sam Burchi p 0 0 0 0 0 0 0 1 0
   JW Babbitt 0 0 0 0 0 0 0 0 0
   Jake Molinar 0 0 0 0 0 0 0 0 0
   Reece Boekenoogen 0 0 0 0 0 0 0 1 0
   Dariusz Lukowski 0 0 0 0 0 0 0 0 0
   Ganon Dwyer 0 0 0 0 0 0 0 0 0
   Nolan Farley p 0 0 0 0 0 0 0 0 0
Totals 41 9 14 8 3 11 24 5 8
Arroyo Seco Saints 16
Player AB R H RBI BB SO PO A LOB
Evan Reiter cf 4 3 2 2 0 0 1 0 1
Brayden Flores 2b 6 2 3 6 0 1 2 2 2
Bryce Robinette ss 4 1 2 1 1 1 1 3 0
Canon King rf 4 1 1 0 2 2 4 0 2
Juan Pablo Manzo 1b 4 1 1 1 0 0 7 0 1
Owen Mangini 3b 3 1 0 0 2 2 0 2 3
Wyatt Toth dh 4 2 1 2 1 0 0 0 0
Nick Nashiwa c 3 3 3 1 0 0 11 0 0
Blake Mitchell lf 3 2 0 0 1 1 1 0 0
Colin Caycedo p 0 0 0 0 0 0 0 0 0
   Dylan Hoang 0 0 0 0 0 0 0 0 0
   Cash Carroll p 0 0 0 0 0 0 0 1 0
Totals 35 16 13 13 7 7 27 8 9
San Diego Bombers
E - Dillon Martin 2; Jeremy Jones.
2B - Jett Grossart.
RBI - Dillon Martin; Jeremy Jones; Jett Grossart; Truett Ross; Travis Perry; Grayson Wren; Josh Tornillo; Kai DeCremer.
Arroyo Seco Saints
E - Blake Mitchell.
2B - Evan Reiter; Canon King; Wyatt Toth; Nick Nashiwa.
HR - Brayden Flores.
RBI - Evan Reiter 2; Brayden Flores 6; Bryce Robinette; Juan Pablo Manzo; Wyatt Toth 2; Nick Nashiwa.
Sac - Evan Reiter; Juan Pablo Manzo.
SB - Evan Reiter; Brayden Flores; Nick Nashiwa.
San Diego Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Burchi 2.0 2 2 2 1 2 0 3 0 1 0 8 10 3 0 30
JW Babbitt 1.0 4 5 4 1 1 0 0 0 1 0 8 10 1 1 29
Jake Molinar 1.0 1 0 0 2 0 0 1 0 0 0 3 6 2 1 16
Reece Boekenoogen 1.0 0 2 2 1 0 0 0 0 1 0 3 5 2 1 20
Dariusz Lukowski 1.0 4 4 4 1 2 0 1 0 1 0 6 9 1 0 39
Ganon Dwyer 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 11
Nolan Farley 1.0 2 3 3 0 2 1 1 0 1 0 5 6 1 0 23
Totals 8.0 13 16 15 7 7 1 6 0 5 0 35 49 11 4 168
Arroyo Seco Saints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Caycedo 1.0 4 4 3 2 2 0 1 0 0 0 7 9 1 0 38
Dylan Hoang 2.0 7 5 5 0 0 0 0 0 0 0 13 13 4 2 40
Cash Carroll (W, 1-0) 6.0 3 0 0 1 9 0 0 0 0 0 21 22 3 6 80
Totals 9.0 14 9 8 3 11 0 1 0 0 0 41 44 8 8 158
San Diego Bombers
Batters Faced - Sam Burchi 10; JW Babbitt 10; Jake Molinar 6; Reece Boekenoogen 5; Dariusz Lukowski 9; Ganon Dwyer 3; Nolan Farley 6.
WP - Sam Burchi 3; Jake Molinar; Dariusz Lukowski; Nolan Farley.
HBP - Sam Burchi; JW Babbitt; Reece Boekenoogen; Dariusz Lukowski; Nolan Farley.
Arroyo Seco Saints
Batters Faced - Colin Caycedo 9; Dylan Hoang 13; Cash Carroll 22.
WP - Colin Caycedo.